Menu
  • Dolar
    37,9630 -0,0191 %
  • Euro
    41,0548 -0,1083 %
  • BIST 100
    9.659 46,64 %
  • ALTIN
    3.808,66 40,65 %
  • PETROL
    73,1500 0,3900 %
  • BITCOIN
    $84660.03 -0.67
Çok Bulutlu
23.5°
VİDEO
PUAN DURUMU
O AV P
1 Galatasaray Galatasaray 28 69 71
2 Fenerbahçe Fenerbahçe 27 67 65
3 Samsunspor Samsunspor 28 44 51
4 Beşiktaş Beşiktaş 27 41 47
5 Eyüpspor Eyüpspor 27 40 44
6 Göztepe Göztepe 27 45 38
7 Gaziantep FK Gaziantep FK 27 36 38
8 Kasımpaşa Kasımpaşa 28 49 38
Tamamını Göster
16 Bodrum FK Bodrum FK 28 22 30
17 Kayserispor Kayserispor 27 32 30
18 Hatayspor Hatayspor 27 29 19
19 A.Demirspor A.Demirspor 27 26 -2
O AV P
1 Kocaelispor Kocaelispor 30 44 59
2 Karagümrük Karagümrük 31 50 56
3 Erzurumspor Erzurumspor 31 45 54
4 Gençlerbirliği Gençlerbirliği 31 40 51
5 Bandırmaspor Bandırmaspor 31 41 51
6 İstanbulspor İstanbulspor 31 49 49
7 Ahlatçı Çorum FK Ahlatçı Çorum FK 31 40 46
8 Amed Sportif Amed Sportif 31 35 46
Tamamını Göster
17 Manisa FK Manisa FK 31 38 37
18 Şanlıurfaspor Şanlıurfaspor 31 37 34
19 Adanaspor Adanaspor 31 26 27
20 Yeni Malatyaspor Yeni Malatyaspor 31 11 -21
O AV P
1 Liverpool Liverpool 29 69 70
2 Arsenal Arsenal 29 53 58
3 Nottingham Forest Nottingham Forest 29 49 54
4 Chelsea Chelsea 29 53 49
5 M.City M.City 29 55 48
6 Newcastle Newcastle 28 47 47
7 Brighton Brighton 29 48 47
8 Fulham Fulham 29 43 45
Tamamını Göster
17 Wolves Wolves 29 40 26
18 Ipswich Town Ipswich Town 29 28 17
19 Leicester City Leicester City 29 25 17
20 Southampton Southampton 29 21 9
O AV P
1 Bayern Munih Bayern Munih 27 78 65
2 Leverkusen Leverkusen 27 62 59
3 E. Frankfurt E. Frankfurt 27 55 48
4 Mainz 05 Mainz 05 27 45 45
5 Mönchengladbach Mönchengladbach 27 44 43
6 RB Leipzig RB Leipzig 27 41 42
7 Freiburg Freiburg 27 37 42
8 Augsburg Augsburg 27 30 39
Tamamını Göster
15 St. Pauli St. Pauli 27 22 25
16 FC Heidenheim FC Heidenheim 27 32 22
17 Bochum Bochum 27 28 20
18 Holstein Kiel Holstein Kiel 27 38 17
O AV P
1 Barcelona Barcelona 29 82 66
2 Real Madrid Real Madrid 29 62 63
3 Atletico Madrid Atletico Madrid 29 47 57
4 Athletic Bilbao Athletic Bilbao 29 46 53
5 Villarreal Villarreal 28 51 47
6 Real Betis Real Betis 29 40 47
7 Rayo Vallecano Rayo Vallecano 29 33 40
8 Mallorca Mallorca 29 28 40
Tamamını Göster
17 Deportivo Alaves Deportivo Alaves 29 32 27
18 Leganes Leganes 29 28 27
19 Las Palmas Las Palmas 28 32 25
20 Real Valladolid Real Valladolid 29 19 16
O AV P
1 Inter Inter 30 67 67
2 SSC Napoli SSC Napoli 30 47 64
3 Atalanta Atalanta 30 63 58
4 Bologna Bologna 30 50 56
5 Juventus Juventus 30 46 55
6 Roma Roma 30 45 52
7 Lazio Lazio 29 50 51
8 Fiorentina Fiorentina 30 47 51
Tamamını Göster
17 Lecce Lecce 30 21 25
18 Empoli Empoli 30 24 23
19 Venezia Venezia 30 23 20
20 Monza Monza 30 24 15
O AV P
1 Paris Saint-Germain Paris Saint-Germain 27 79 71
2 AS Monaco AS Monaco 27 53 50
3 Marsilya Marsilya 27 54 49
4 Nice Nice 27 51 47
5 Lille Lille 27 41 47
6 Strasbourg Strasbourg 27 45 46
7 Lyon Lyon 27 52 45
8 Brest Brest 27 42 40
Tamamını Göster
15 Reims Reims 27 29 26
16 Le Havre Le Havre 27 29 24
17 Saint-Etienne Saint-Etienne 26 26 20
18 Montpellier Montpellier 26 21 15
O AV P
1 Ajax Ajax 27 57 67
2 PSV Eindhoven PSV Eindhoven 27 78 58
3 FC Utrecht FC Utrecht 27 48 52
4 Feyenoord Feyenoord 26 57 50
5 FC Twente FC Twente 27 53 46
6 Alkmaar Alkmaar 26 45 45
7 Go Ahead Eagles Go Ahead Eagles 27 49 44
8 FC Groningen FC Groningen 26 25 32
Tamamını Göster
15 S. Rotterdam S. Rotterdam 27 28 28
16 Willem Willem 27 28 24
17 Almere Almere 27 18 18
18 RKC Waalwijk RKC Waalwijk 26 32 17
NÖBETÇİ ECZANELER